Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / verilux cfml27vlx replacement bulb
Revised Content:
GU24 LED Light Bulb Daylight: Enhancing Your Life with Exceptional Illumination
Introducing the GU24 LED Light Bulb, a remarkable lighting solution that combines energy efficiency, long lifespan, and exceptional performance. With a 5000K color temperature and a petal-shaped hood design, this bulb not only provides ample illumination but also symbolizes a good life.
Unlike traditional incandescent and CFL bulbs, the GU24 LED Light Bulb is designed to last. Featuring a LED light source, this bulb boasts an impressive lifespan of 25,000 hours, far exceeding the 1,000-hour average of incandescent lamps. Moreover, the ceramic base ensures superior heat dissipation, further extending the bulb's lifetime.
The compact, two-prong GU24 design makes installation a breeze, allowing you to easily integrate this bulb into a variety of light fixtures. The petal-shaped hood not only enhances the aesthetic appeal but also serves a practical purpose – protecting the LED components from dust and accidental contact.
One of the key advantages of the GU24 LED Light Bulb is its safety. The cool-running LED technology and the protective plastic cover ensure that the bulb remains cool to the touch, even after prolonged use. This feature sets it apart from traditional incandescent and CFL bulbs, providing a safer and more user-friendly lighting experience.
It's important to note that this GU24 LED Light Bulb is non-dimmable and is not compatible with dimmers or 3-way switches. However, with its impressive 1,600-lumen output and 360-degree beam angle, this bulb is an excellent choice for a wide range of applications, including bathrooms, kitchens, hallways, and pendant lighting.
To further enhance your shopping experience, Noobibaba offers a 1-year warranty and a 30-day money-back guarantee, ensuring your complete satisfaction. If you have any questions or encounter any issues, our dedicated customer service team is here to assist you.
Unlock the full potential of your living spaces with the GU24 LED Light Bulb Daylight. Experience the benefits of energy-efficient, long-lasting, and safe illumination that elevates your everyday life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Noobibaba | ||||
light_type | LED | ||||
special_feature | Longer life than incandescent bulb, Ceramic base with great heat dissipation | ||||
wattage | 10 Watts | ||||
bulb_shape_size | T2 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Indoor Fan Lighting | ||||
light_color | Daylight White | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 2.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 1600 Lumen | ||||
shape | Petal-shaped | ||||
material | Ceramic, Plastic | ||||
model_name | GU24-10W-120V-CW | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | LED Bulbs*2 | ||||
power_source | Corded Electric | ||||
color_rendering_index | 82 | ||||
power_consumption | 23 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | LED | ||||
light_source_wattage | 10 Watts | ||||
product_dimensions | 1.22 x 3.74 x 1.22 inches; 4.97 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Touch | ||||
white_brightness | 1600 Lumens | ||||
efficiency | 160 lm/W | ||||
is_electric | Yes | ||||
manufacturer | ShenZhen Sujin E-Commerce Co., Ltd. | ||||
upc | 619191884568 | ||||
part_number | GU24-10W-120V-CW | ||||
item_weight | 5 ounces | ||||
item_model_number | GU24-10W-120V-CW | ||||
style | Modern | ||||
color | Daylight White | ||||
finish_types | Clear | ||||
number_of_lights | 2 | ||||
maximum_compatible_wattage | 10 Watts | ||||
special_features | Longer life than incandescent bulb, Ceramic base with great heat dissipation | ||||
shade_material | Plastic | ||||
switch_style | Not Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,781 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,872 in LED Bulbs | ||||
date_first_available | August 22, 2022 |